LangGraph manages the company-level workflow. CrewAI manages specialist department teams. Sub-agents act like skilled employees inside each department. Validators act like independent reviewers. Human approvers remain responsible for final high-risk decisions.
Trace — "Design AWS-based RAG assistant integrated with CRM"
| # | LangGraph Node | CrewAI Crew | Agent / Sub-agent | Tool | Validator | Output | Risk | Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Request Intake | — | — | — | — | RFP captured: AWS RAG assistant + CRM | — | — |
| 2 | Context Loader | — | — | Customer 360 RAG | — | Account context loaded | — | — |
| 3 | Workflow Classifier | — | — | — | — | Classified as AI Platform Build | — | — |
| 4 | Policy / Permission Check | — | — | — | Tool Permission Validator | All requested tools permitted | — | — |
| 5 | Workflow Planner | — | — | — | — | Plan: 4 crews in parallel, 2 optional | — | — |
| 6 | Agent / Crew Selector | — | — | — | — | AI/Data, Cloud, Software, Security selected | — | — |
| 7 | CrewAI Execution | AI / Data Crew | AI Architecture Sub-Agent | AI Reference Architecture RAG | — | RAG architecture v0.9 | Medium | — |
| 8 | CrewAI Execution | Cloud Crew | Landing Zone Sub-Agent | AWS Well-Architected Checklist | — | Landing zone outline | Low | — |
| 9 | CrewAI Execution | Software Crew | API Integration Sub-Agent | API Catalogue RAG | — | CRM integration map | Low | — |
| 10 | CrewAI Execution | Security Crew | IAM Sub-Agent | Security Policy RAG | — | IAM baseline + risks | High | — |
| 11 | Result Normalizer | — | — | — | — | Outputs normalized to common schema | — | — |
| 12 | Validator Layer | — | — | — | Best-Practice Validator | Warning: landing zone OU mismatch | — | — |
| 13 | Conflict Detector | — | — | — | — | Conflict: Security wants private endpoints, FinOps prefers public + WAF | — | — |
| 14 | Risk / Confidence Evaluator | — | — | — | — | Overall risk Medium, confidence 0.81 | — | — |
| 15 | Approval Router | — | — | — | — | Routed to CISO | — | Human CISO required for IAM exception |
| 16 | Human Approval | — | — | — | — | Conditions logged | — | CISO approved with 2 conditions |
| 17 | Final Synthesizer | — | — | — | — | Consolidated proposal generated | — | — |
| 18 | Audit Log + Memory Update | — | — | — | — | Trace persisted, memory updated | — | — |
| 19 | Response to UI | — | — | — | — | Delivered to Control Center | — | — |
Final result: Consolidated AWS RAG + CRM proposal with CISO conditions, audit-logged and returned to UI.